With Apple iPhone 5's rumored October 2012 release, several 'leaked' features of the smartphone are doing the rounds on the web. We'll give you a comparison on phones in the same league as iPhone 5. Tell us which smartphone you prefer
BANGALORE, INDIA: The Apple iPhone 5 is one of the most anticipated smartphones this year. Rumored to be released in October 2012, features and artists' depiction of the iPhone have gone viral on the internet.
According to a website CNET (http://www.cnet.com/iphone-5/), what is new in iPhone 5 is the Near Field Communication feature (NFC). The news, however, has failed to enthuse consumers as the feature has already been incorporated in several other smartphones.
''It would've been bigger news, if iPhone 5 didn't support NFC,'' said a post from a consumer.
We have compiled a few rumored features of the iPhone 5 and compared it with the features of Samsung Galaxy S III and HTC One X, which are already available in the market. These phones are in the same league and will definitely compete with each other.
Here is a comparison on the features:
| Samsung Galaxy S III | HTC One X | Apple iPhone 5 | |
| Predecessor | Samsung Galaxy S II | HTC Sensation XL | Apple iPhone 4S |
| Dimensions(inches) | 5.38x2.78x.34 | 5.29x2.75x.35 | 4.33x2.36x.27 |
| Weight (grams) | 133 | 130 | No information |
| Operating System | Android 4.0.4 Ice Cream Sandwich with TouchWiz | Android 4.0.3 with HTC Sense 4.0 | iOS 6 |
| Memory (RAM) | 1 GB | 1 GB | 1 GB |
| Battery | 2100 mAh | 1800 mAh | No information |
| Display | 4.8 inch HD SUPER AMOLED with 1280×720 pixels (306 ppi) and RGBG-Matrix | 4.7 inch LCD IPS with RGB matrix 1280x720 pixels (316 ppi) Corning Gorilla Glass 2.0 | 4 inch |
| Rear Camera | 8 MP | 8 MP | 10 MP (3D camera) |
| Front Camera | 1.9 MP | 1.3 MP | 5 MP |
| Connectivity | Bluetooth 4.0, Wi-Fi, NFC, 2G, 3G | Bluetooth 4.0, Wi-Fi, NFC with Android Beam, 2G, 3G | NFC, 4G LTE |
| Form Factor | Slate | Slate | Slate |
| Prices | Rs. 39,000 | Rs. 34,000 | Around Rs. 45,000 |
So, which smartphone do you prefer?
Samsung Galaxy S III
HTC One X
Apple iPhone 5

Do let us know your choice.
(With inputs from Wikipedia)










